The St. Dennis Parish cemetery is located at the site of the original Parish Church and rectory on the land at Lambson's Station that was donated by Dennis McCauley. The cemetery is at the intersection of Route 290 and Duckpuddle Road in Kent County, Maryland, about two miles from downtown Galena.
NOTE: The tombstone listing below is complete as best we know at this date. Some photos of tombstones are included; just click on the highlighted names. Webpage space limitation prevents us from including photos of all tombstones; however, we have photos of all tombstones and will gladly share your ancestor's data and tombstone photo. Just e-mail This email address is being protected from spambots. You need JavaScript enabled to view it.
Scroll down to see the listings to-date.
NAME | Born | Died | NOTES/Share Stone |
---|---|---|---|
ANDERSON, Mary T. | 1912 | 1979 | MOTHER |
ANTON, Edward C. | 1870 | 1955 | Mary M. & Margaret |
ANTON, Margaret | 1914 | 1994 | Edward C. & Mary. |
ANTON, Mary. | 1881 | 1957 | Edward C. & Margaret |
ANTONE, Edward J. | 10/29/1900 | 4/12/1904 | . |
BALZAR, Charles C.Jr. | 1932 | 1986 | Mary Ann |
BALZER, MARY ANN | 1939 | Living | Charles C., Jr |
BARRON, Marvin | . | 10/14/1990 | . |
BLOOD, Bobby | 1950 | 1988 | Loved & Missed by our Family |
BOURNE, Alicia M. Hussey | 12/22/1935 | . | Thomas Blake Bourne IV |
BOURNE, Thomas Blake IV | 11/10/1928 | 5/11/1989 | Alicia M. Hussey |
BOURNE, Edith Humphreys | 8/22/1900 | 9/30/1955 | Thomas B Bourne III |
BOURNE, Thomas B., III | 1/09/1896 | 5/05/1977 | Edith HUMPHREYS BOURNE |
BOZZELLI, Andrew John | 1930 | 1986 | Audrey Minster |
BOZZELLI, Audrey Minster | 1930 | 1998 | Andrew John |
BRADLEY, Edward | . | 1/02/1918 | Merciful Jesus Grant Him Eternal Rest Amen |
BRYANT, Albert R. | 2/22/1926 | 5/22/1964 | . |
BURNS, John | 4/04/1874 | 8/20/1950 | . |
BURNS, Thomas | . | 4/27/1906 | Aged 80 Years May He Rest in Peace Born in Wicklow Co., Ireland |
BUTTNER, Anthony J. | 1912 | 1988 | . |
CARROLL, Catherine | 12/15/1923 | 3/03/2002 | "MOM" In Loving Memory |
CARROLL, Joseph F. | 6/02/1923 | 10/04/1992 | In Memory Of |
CARROLL, Larry J. | 1947 | 1985 | Brother & Our Beloved Son |
CLARK, J. Oscar | 1/06/1882 | 8/05/1882 | Infant Son of E. G. & Mary P. Clark Aged 6 mos. and 30 days |
CLARK, Richard J. | . | 8/01/1878 | Son of E. G. & Mary P. Clark Aged 1 mo. |
COHEE, Amanda | 1835 | 1909 | Wife of Capt. Benjamin Cohee |
COHEE, Capt. Benjamin F. | 1833 | 1904 | Amanda |
COHEE, George Cecil | 9/15/1868 | 7/11/1869 | Son of B. F. & Amanda J. Cohee |
COHEE, Margaret E. | . | 18?? | Daughter of Benjamin & Amanda Cohee |
COLE, Hynson E. | 9/05/1931 | 1/31/1996 | Military Marker : Hynson E. Cole MSgt US Airforce Korea Vietnam |
COLLINS-ALONZO, Katherine E. | . | 2/26/2000 | One of God's Special Angels |
CONNER, Christopher | . | 5/16/1904 | FATHER Aged 76 years A Native of County Wicklow Ireland Rest in Peace |
CONNER, Christopher J. | 1880 | 1934 | John, Margaret, G. Bradford |
CONNER, Elizza | . | 8/?1889 | Age 12 years. In Memory Of |
CONNER, G. Bradford | 1900 | 1938 | John, Margaret, Christopher |
CONNER, James | . | 1927 | . |
CONNER, John F. | 1858 | 1943 | Margaret, Christopher, G. Bradford |
CONNER, Julia | . | 1/02/1860 | In Memory of Wife of Christopher Conner Aged 30 years A Native of the Parish of Holy Wood County Wicklow, Ireland |
CONNER, Margaret | 1863 | 1947 | John, Christopher, G. Bradford |
COREALLY, Mary Louise | 6/16/1841 | 1947 | Wife of Richard H. Corealy. Born in Philadelphia |
CORTEZ, Kayla M. | . | 6/06/2001 | No Longer a Little Girl but an Angel |
DONAHOE, James Peter | 1896 | 1978 | Elizabeth Moffett. Military Marker James Peter Donahoe CPL US Army World War I Feb 6 1896 Mar 11 1978 |
DONAHOE, Elizabeth | 1874 | 1925 | James J. |
DONAHOE, Elizabeth Moffett | 1906 | 1993 | James Peter |
DONAHOE, James A. | 1864 | 1914 | . |
DONAHOE, James J. | 1878 | 1937 | Elizabeth, his Wife |
DONAHOE, Peter J. | 2/10/1868 | 11/09/1891 | In Memory Of |
DONAHOE, Sarah T. | 1866 | 1935 | Thomas J. "May They Rest in Peace" |
DONAHOE, Thomas J. | 1861 | 1931 | Sarah T. "FATHER--MOTHER" |
DONAHOE, James | . | 8/22/1907 | Aged 73 years In Memory Of |
DONAHOE, Kathryn H. | 1898 | 1984 | Mary C. |
DONAHOE, Margaret | . | 9/17/1902 | Aged 67 years. In Memory of Wife of James Donahoe |
DONAHOE, Mary C. | 1894 | 1977 | Kathryn H. |
DONAHOE, Sarah J. | 3/18/1892 | 8/04/1913 | Rest in Peace |
DUNN, Paul | 1875 | 1919 | Thos., Bridget, Sarah M. |
DUNN, Anna T. | 1885 | 1945 | Thos., Bridget, Sarah M. |
DUNN, Bridget | 1838 | 1917 | Thos., Sarah M. |
DUNN, Helen | 1877 | 1888 | Thos., Bridget, Sarah M. |
DUNN, Helen T. | 10/3/1877 | 1/18/1888 | Daughter of Thos & Bridget Dunn |
DUNN, Hugh | 1879 | 1879 | Thos., Bridget, Sarah M. |
DUNN, John P. | 1868 | 1935 | Thos., Bridget, Sarah M. |
DUNN, Mary A. | 1866 | 1927 | Thos., Bridget, Sarah M. |
DUNN, Michael P. | 1873 | 1938 | . |
DUNN, Rose E. | 1876 | 1959 | . |
DUNN, Sarah M. | 1890 | 1977 | Thos.,Bridget |
DUNN, Thomas A. | 10/31/1910 | 12/01/1922 | Son of Michael P. & Rose E. Dunn "Blessed are the Pure in Heart for They shall see God" |
DUNN., Thomas J. | 1865 | 1933 | Thos., Bridget, Sarah M. |
DUNN, Thos. | 1825 | 1921 | Bridget, his wife, Sarah M. |
FOLEY, Ellen | 18-- | 19-- | "Mother"/Stephen, Daniel E. |
FOLEY, Daniel E. | 1901 | 1943 | "Brother"/Stephen, Ellen |
FOLEY, Stephen | 1865 | 1942 | "father"/Ellen, Daniel E. |
GARTON, Mary Anne McCauley Cochran | July 14,1942 | . | Mother of John, Eric & Montgomery Larsen, Grandaughter of Nellie McCauley Cochran, great-great-great grandaughter of Dennis McCauley, founder of St. Dennis Church |
GONZALEZ, Frank Jr. | 5/24/1925 | 12/22/1993 | In Loving Memory Military Marker: CSM US Army WWII Korea Vietnam Purple Heart |
GREADY, James | . | 11/17/1863 | Son of Patrick & Mary Gready Born in Kings Co.,Ireland Rest in Peace Died in the 16th Year of his Age |
GREER, Roletta Elma | 1906 | 1994 | Thomas Llewellyn |
GREER, Thomas Llewellyn | 1901 | 1998 | Roletta Elma |
HALEY, Annie | 6/11/1881 | 11/04/1906 | Our Loving Mother Wife of Patrick Haley |
HENRY, Lester | 1905 | 1996 | . |
JOHNSON, Agnes P. | . | 11/12/1885 | Wife of Richard G. Johnson In Memory of Aged 67 Years |
JOHNSON, Richard G. | . | 2/21/1892 | In Memory of Died in the 78th year of His Age Rest in Peace |
JOHNSON, Richard C. | 7/22/1858 | 4/21/1860 | Son of Richard C. & Agnes R. Johnson |
JOHNSON, R. WOOTER | 10/?/1891 | 5/11/1893 | Son of S. J. and Lelia Johnson |
JONES, Albert E., Jr. | 1928 | 1993 | . |
KOSTICK, Frank | 8/20/1882 | 5/21/1960 | . |
KRAFT, Francis X. | 7/18/1843 | 11/22/1926 | May God Have Mercy On His Soul |
KRAFT, John H. | 11/05/1850 | 1/24/1919 | May God Have Mercy On His Soul |
LARSON, Anne Marie | 1/20/1927 | 6/10/1996 | George C. |
LARSON, George C. | 11/04/1924 | 1/01/2002 | Ann Marie Military Marker: George Christopher Larson US Navy World War II |
LOWE, Emily Jane |
1909 | 2002 | AND GLADLY WOLDE SHE LERNE, AND GLADLY TECHE |
LUPOLI, Vincent W. | 7/12/1922 | 7/27/1992 | US Coast Guard |
MALSBERGER, Jacob G. | 11/5/1813 | 8/20/1858 | In Memory Of Born in Philadelphia Died in Georgetown, MD |
MALSBERGER, Otilia Cecilia | 8/06/1858 | 8/02/1873 | In Memory of Daughter of A. Malsberger Born in Cecil County, MD Rest in Peace |
McCAULEY, Elizabeth | . | 2/1/1866 | Native of Drim Dutten, Parish of Mevuegh County of Donegal, Ireland Aged 82 Years |
McCAULEY, Dennis | 5/14/1814 | 12/26/1889 | Born in Donegal Ireland Aged 76 y's May He Rest in Peace Amen |
McCAULEY, Mary G. | 5/12/1812 | 11/21/1887 | Wife of Dennis McCauley Born in Letterkenny Ireland Aged 75 Ys May She Rest in Peace |
McCAULEY, Marie Stella | . | 3/18/1871 | Daughter of B.J & C. A. McCauley Aged 14 months |
McCAULEY, Ella E. | . | 8/5/1873 | Daughter of B. J. & C. A. McCauley Aged 5 months |
McCAULEY, Mary A. | . | 7/29/1878 | Daughter of Wm. & Ann McCauley Aged 1 Year & 19 Days |
McCAULEY, William | . | 2/1/1865 | Son of Wm. & Ann McCauley Aged 1 Yr, 11 Mos & 19 Days |
McKEE, George D. | 1877 | 1877 | Eliza, James, Joseph |
McKEE, Eliza G. Braceland | 1870 | 1871 | James, Joseph, George Children of Daniel & Hannah Braceland McKee |
McKEE, Elizabeth A. | 1853 | 1925 | Daughter of John & Katherine McKee Mary T. |
McKEE, James B. | 1863 | 1865 | Eliza, Joseph, George |
McKEE, James F. | 1860 | 1935 | May His Soul Rest In Peace |
McKEE, Joseph F. | 1875 | 1876 | Eliza, James, George |
McKEE, Mary T. | 1859 | . | Daughter of John & Katherine McKee Elizabeth A. |
MINNICK, Edwin D. | 1901 | 1980 | Rose Marie |
MINNICK, Rose Marie | 1905 | 1984 | Edwin D. |
MULLEN, John | 1866 | 1955 | Christine Rest in Peace |
MULLEN, Bernard J. | 1916 | 1976 | Mary A. |
MULLEN, Catherine M. | 1879 | 1932 | . |
MULLEN, Christine | 1869 | 1926 | Wife of John Rest in Peace |
MULLEN, Daniel J. | 1/10/1910 | 9/11/2000 | Marion Garton Kay F. |
MULLEN, Francis J. | 5/14/1907 | 3/24/1959 | Military Marker MARYLAND SSgt US Army World WarII |
MULLEN, John A. | 7/31/1908 | 12/18/1971 | . |
MULLEN, John F. | 1871 | 1950 | . |
MULLEN, Kay F. | 12/24/1937 | . | Daniel J., Marion Garton |
MULLEN, Marion Garton | 3/18/1914 | 10/02/1999 | Daniel J., Kay F. |
MULLEN, Mary A. | 1918 | 1999 | Bernard J. |
MULLIN, Chas A. | 1875 | 1956 | Mary A. Rest in Peace |
MULLIN, Mary A. | 1876 | 1912 | Wife of Chas Mullin |
NENTWIG, Joseph L. | 1905 | 1985 | Leona A. Rest in Peace |
NENTWIG, Leona A. | 1909 | 1978 | Joseph L. Rest in Peace |
O'MULLEN, Jane THOMPSON | . | 10/03/1874 | "Mother" Wife of Patrick O'Mullen Aged 50 Yrs Native of Armagh, Ireland |
O'MULLEN, Daniel | 11/10/1858 | 10/31/1901 | Rest in Peace |
O'MULLEN, Patrick | . | 1/02/1905 | "Father" Aged 81 Yrs Rest in Peace |
PEPIORA, Michael | 8/13/1916 | 1/27/1995 | Cpl US Army Air Corps World WarII |
QUIGLEY, Susanna | 1844 | 1924 | Thomas |
QUIGLEY, Thomas | 1833 | 1919 | Susanna |
QUINN, Anthony | 4/07/1872 | 9/25/1903 | Beloved Husband of Rose E Quinn Rest in Peace Amen |
QUINN, Dorothy S. | 1926 | 1990 | . |
QUINN, Frances Anastasia | 3/13/1876 | 2/25/1909 | Wife of J. T. Quinn May Her Soul Rest in Peace |
QUINN, James R. | 1863 | 1938 | . |
QUINN, Jane | 1861 | 1933 | James R. May They Rest in Peace |
QUINN, John A. | 1897 | 1959 | . |
QUINN, John T., Sr. | . | 1/02/1929 | . |
QUINN, Julia | . | ||
1/09/1879 | Wife of Michael | ||
QUINN, Leonard J. | 2/14/1905 | 10/22/1922 | IN Memory of Son of J T & Frances Quinn |
QUINN, Michael | . | 5/04/1893 | In Memory of Aged 70 Years May His Soul Rest In Peace |
QUINN, Michael | 9/17/1865 | 6/24/1914 | Our Brother May His Soul Rest In Peace |
QUINN, Patrick | . | 8/11/1899 | Aged 85 Years May His Soul and All the Departed rest in Peace |
QUINN, Rose A. | 3/23/1863 | 7/12/1894 | Wife of J T Quinn May Her Soul Rest in Peace |
QUINN, Thom. H. | 4/06/1864 | 1/19/1929 | May He Rest In Peace |
QUINTANA, Yvone Rangel | 4/06/1864 | . | Siempl To Recordareman |
RULEY, Alvin F. "Epps" | 1934 | 1999 | Cordelia E. (Living) Military Marker: Alvin Francis Ruley 9/28/1934 7/10/1999 Pvt US Army |
RULEY, Cordelia | 1934 | Living | . |
SAPPINGTON, A. S. | . | 10/31/1870 | To Our Brother Departed This Life Oct 31, 1870 Aged 37 Years, 10 months and 26 days |
SCHELL, Esther C. | 2/08/1904 | 1/05/1993 | Mother |
SCOTTEN, James Walter | . | 3/10/1875 | Son of James and Mary Scotten Aged 2 years and 5 months O Such is the Kingdom of Heaven |
SCOTTEN, Mary E. | . | 12/25/1892 | Daughter of james And Mary Scotten Aged 21 Years |
SPEAR, Georgia | 12/31/1836 | 4/5/1886 | . |
SPENCER, Santo I. | 5/12/1951 | 4/21/1991 | Beloved Husband and Father |
STECH, Emil S. | 1913 | 1985 | Estelle |
STECH, Estelle | 1914 | 1987 | Emil S |
STEELE, Sara T. | 1920 | 1993 | Woodrow W |
STEELE, Woodrow W. | 1914 | 1998 | Sara T. Military Marker: Pfc US Army WWII Purple Heart |
STEPHENS, John | 1834 | 1906 | . |
STOKES, Anna M. Colleary | 1836 | 6/09/1913 | Wife of Jon Stokes Born Near Limerick, Ireland |
STOKES, John | . | 3/18/1882 | AGED 48 Years May He Rest in Peace |
STOKES, Mary R | 7/18/1864 | 10/02/1964 | Daughter of John & Anna C Stokes |
SWEENEY, Bernard | . | 4/18/1891 | Aged 50 Years |
SWEENEY, Bernard J | . | 2/23/1866 | Son of Bernard Sweeney Aged 1 month |
SWEENEY, Emma | . | . | Aged 9 months, Margaret & William |
SWEENEY, Margaret | . | . | Aged 9 months Emma & William Children of Bernard & Rachel J Sweeney |
SWEENEY, Mary | . | 2/18/1866 | Wife of Bernard Sweeney Aged 26 Years |
SWEENEY, William | . | . | Aged 1 Year & 4 months Margaret & Emma |
TOWNSEND, Dee | 7/04/1906 | 9/02/1997 | nee Adelia K. GREEN Widow of Captain Cyril H Bryson 10/18/1905--2/10/1969 Lost at Sea And Chas C Townsend 1/01/1907 to 1/21/1988 Buried in Cheney, PA |
WOODALL, Agnes B. | 12/28/1842 | 9/25/1884 | Wife of E. B. Woodall Born in Phila., PA |
WOODALL, Edward B. | 9/9/1824 | 9/13/1883 | Born in Georgetown |
WOODALL, Elizabeth M. | . | 8/30/1867 | Wife of Edward B. Woodall Died in the 44 year of her age |
WOODALL, Ella | . | 1859 | Daughter of E. B. & E. M. Woodall Aged 4 mos. |
WOODALL, Herbert | . | 1863 | Son of E. B. & E. M. Woodall Aged 9 mos. |
WILSON, Bernard | 7/24/1900 | 12/05/1903 | Son of A Wilson & Cecilia Cochran |
WILSON, Laura H | 1914 | 1999 | . |
(Photos on this page by Mary Kate Tillinghast)